Product Description
Details
1. FANUC OI-PC CNC CONTROLLER
2. HYDRAULIC SERVO UNIT / POWER UNIT
3. AUTO. INDEX (2 D type 3-1/2")
4. TOOL BOX WITH TOOL ADJUSTMENT & MAINTENANCE TOOLS.
5. 4 SETS ANTI-VIBRATION FOOT MOUNTINGS
6. TWO PNEUMATIC CLAMPS
7. 24~52 STATIONS TURRET
8. PUNCH ASSEMBLING JIG
9. SCRAP TRAY AND WORK LIGHT
10. 160 METER MEMORY CAPACITY( 61 KB ).
11. BALL & BRUSH WORK TABLE
12. OPERATION & MAINTENANCE MANUAL
Product Specifications
| Item | Unit | MAX1250 | MAX1250X |
| Punching Capacity | Tom | 20 | |
| X Traverse Length | mm | 1250±10 | 2490±10 |
| Y Traverse Length | mm | 1250±10 | 1250±10 |
| Max Sheet Size | mm | 1250x2500 | 1250x4980 |
| Max Sheet Thickness | mm | 6.35 | |
| Max Sheet Weight | kg | 110 | |
| X Axis Traverse Speed | m/min | 75 | 80 |
| Y Axis Traverse Speed | m/min | 60 | 70 |
| Max Traverse Speed | m/min | 96 | 105 |
| Punch Speed at |
hist/min
|
360
|
|
| 25mm Between Holes | |||
| Nibbling Speed | hist/min | 600 | |
| Tools Type | Thick turret | ||
| Max Punching Diameter | mm | 88.9 | |
|
Number of Tool Stations
|
24~52 | ||
|
Number of Auto Index Stations
|
4/(DType) | ||
| Turret Rotating Speed | rpm | 40 | |
| Auto Index Rotationg Speed | rpm | 50 | |
| Ram Stroke Distance | mm | 0~31 | |
|
Working Tables Size
|
Brush | ||
|
Number of Sheet Clamps
|
2 | 3 | |
| Power Supply | KVA | 25 | |
| Air Supply | NL/min | 250 | |
| Oil Tank Volume | L | 350 | |
| Air Pressure | bar | 5 | |
| Machine Size | mm | 4455x2630x2100 | 5420x5085x2080 |
| Net Weight (apporx) | kg | 13500 | 14000 |
| Size of Control Cabinet | mm | 1200x600x1900 | 1520x700x2080 |
| CNC Controller | FANUC Oi-PC | ||
|
Number of Controllable Axes
|
5+1 | ||
| Memory | KB | 256 | |
| Serial Interface | RS232 | ||
| Punching Accuracy | mm | ±0.1 | |
