Product Description
Details
Features
1. FANUC OI-PC CNC CONTROLLER
2. AUTO. INDEX (2 D type 3-1/2")
3. 40 STATION TURRET
4. 256KB MEMORY CAPACITY( 15 KB )
5. PUNCH ASSEMBLING JIG
6. TWO PNEUMATIC CLAMPS
7. BRUSH WORKING TABLE
8. 4 SETS ANTI-VIBRATION FOOT MOUNTINGS
9. SCRAP TRAY AND WORK LIGHT
10. TOOL BOX WITH TOOL ADJUSTMENT & MAINTENANCE TOOLS
11. OPERATION & MAINTENANCE MANUAL
Product Specifications
Item | Unit | VISE1250 | CP1500 | CP2500 |
Punching Capacity | Tom | 20 | 30 | 30 |
X Traverse Length | mm | 1250±10 | 1525±10 | 2490±10 |
Y Traverse Length | mm | 1250±10 | 1525±10 | 1525±10 |
Max Sheet Size | mm | 1250x2500 | 1525x3050 | 1525x4980 |
Max Sheet Thickness | mm | 6.35 | 6.35 | 6.35 |
Max Sheet Weight | kg | 110 | 110 | 110 |
X Axis Traverse Speed | m/min | 75 | 80 | 80 |
Y Axis Traverse Speed | m/min | 60 | 70 | 70 |
Max Traverse Speed | m/min | 96 | 105 | 105 |
Punch Speed at | hist/min | 210 | 210 | 210 |
25mm Between Holes
|
||||
Nibbling Speed | hist/min | 350 | 350 | 350 |
Tools Type | Thick turret | Thick turret | Thick turret | |
Max Punching Diameter | mm | 88.9 | 114.3 | 114.3 |
Number of Tool Stations
|
36 | 40 | 40 | |
Number of Auto Index Stations
|
2/(B Type) | 2/(D Type) | 2/(D Type) | |
Turret Rotating Speed | rpm | 40 | 40 | 40 |
Auto Index Rotationg Speed | rpm | 50 | 50 | 50 |
Ram Stroke Distance | mm | 32 | ||
Working Tables Size
|
Brush | |||
Number of Sheet Clamps
|
2 | 2 | 3 | |
Power Supply | KVA | 15 | 20 | 20 |
Air Supply | NL/min | 250 | 250 | 250 |
Oil Tank Volume | 公升 | 120 | 120 | 120 |
Air Pressure | bar | 5 | 5 | 5 |
Machine Size | mm | 4535x2630x2180 | 5190x3250x2200 | 5190x5150x2200 |
Net Weight (apporx) | kg | 13000 | 13500 | 14000 |
Size of Control Cabinet | mm | 1200x600x1900 | ||
CNC Controller | FANUC Oi-PC | |||
Number of Controllable Axes
|
4 | |||
Memory | KB | 256 | ||
Serial Interface | RS232 | |||
Punching Accuracy | mm | ±0.1 |