Category:
CNC Control Units
SKU: 11MA/ 11MB
Windows CE operating system
Reliable control
2 Spindles with 4 and 8 Axis Options
Product Description
Details
11 Series
11MA,11MB
- HSHP
- SPA and HPCC
- Good processing quality
User-Friendly Interface
-Administration authority
-Prevent from operation mistakes and protect the process confidentiality
-Use My Favorite for quicker access
HPCC
-Fits the discontinuous blocks into a smooth-curve path
-Enhance the machining and reduce the mechanical shock
G120.1 Multiple processing
-9 sets for processing
-Freely adjust through G code
-Meet the demands for different products
Product Specifications
| HARDWARE | ||
| Model | 11MA | 11MB |
| Storage(DISKA) | 512 | |
| I/O standaed | 32/32 | 64/64 |
| PS/2 | 0 | |
| RS-232 | 0 | |
| RS-422/RS-485 | 0 | |
| RS-485 | 1 | |
| SRI | - | |
| I/O optional | - | 128/128 |
| DA | 2 | |
| screen | 10.4 | |
| CF card | 0 | |
| USB | 0 | |
| RJ-45 | 1 | |
| VGA output | 0 | |
|
PRODUCT
|
||
| Model | 11MA | 11MB |
| Max. Multi-Program | 2 | |
| Max. Number of Table Tools | 4 | |
| Look-Ahead | 1000 | |
| Block Processing Time | 2500 | |
| Max. PLC-Axis | 1 | |
| Standard Axis | 4 | 8 |
| Max. Axis (optional) | 4 | 8 |
| Max. Spindle | 2 | 4 |
| Max. Simultaneous Axis Control | 4 | |
| Min. Control Unit-mm | 0.0001 | |
| Max. Number of Program Coordinate | 100 | |
| Max. Number of Tool Length Compensation | 96 | |
|
SERVO
|
||
| Model | 11MA | 11MB |
| (A/B Phase) | O | O |
| general(CW/CCW) | O | O |
