GSM series
Category:
CNC vertical machines
SKU: GSM
This machine is constructed with heavy-duty Meehanite cast iron to ensure high rigidity, wear resistance, and no deformation.
The X, Y and Z axis slideways are coated with Turcite-B to assure smoothness and abrasion resistance.
The X, Y, and Z axis adopt high precision double nuts pre-loaded type ball screws.
P4-grade precision bearing is adopted for the main spindle.
Product Description
Details
This machine is constructed with heavy-duty Meehanite cast iron to ensure high rigidity, wear resistance, and no deformation.
The X, Y and Z axis slideways are coated with Turcite-B to assure smoothness and abrasion resistance.
The X, Y, and Z axis adopt high precision double nuts pre-loaded type ball screws.
P4-grade precision bearing is adopted for the main spindle.
Product Specifications
Machine Specifications :
|
||||||||
Items | Units | GSM-800(2H) | GSM-1000(3H) | GSM-1300(5H) | GSM-1500(5SH) | GSM-1500L(6H) | GSM-1700(7H) | GSM-2000(8H) |
TABLE | ||||||||
Worktable | mm | 355x 1270 | 406x 1372 | 420x 1600 | 450x 1800 | 610x 1854 | 762x 1830 | 813x 2185 |
inch | 14"x 54" | 16"x 54" | 16.5"x 63" | 17"x 70" | 24"x 73" | 30"x 72" | 32"x 86" | |
T-slot | mm | 16x 3x 64 | 16x 3x 64 | 16x 5x 60 | 16x 5x 60 | 18x 5x 70 | 18x 5x 100 | 18x 5x 100 |
Table load capacity | kgs | 500 | 600 | 800 | 1000 | 1500 | 1500 | 1800 |
MOVEMENT | ||||||||
X axis travel | m/m | 800 | 1000 | 1300 | 1500 | 1500 | 1700 | 2000 |
Y axis travel | m/m | 400 | 500 | 635 | 650 | 870 | 870 | 870 |
Z axis travel | m/m | 450 | 520 | 620 | 620 | 710 | 710 | 710 |
SPINDLE HEAD | ||||||||
Spindle taper | BT-40(CAT-40) | |||||||
rpm | 6000 | |||||||
Spindle speed | Op:(8000, 10000, 12000) | |||||||
Feed rate | m/min | 0-50 | ||||||
Ball screw diameter | m/min | Ø32 | Ø32 | Ø40 | Ø40 | Ø40 | Ø40(Ø50) | Ø40(Ø50) |
Rapid travel | m/min | 0-100-10(0-20) | ||||||
MOTORS | ||||||||
Spindle motor | HP | 7.5 | 10 | 10 | 10(15) | 15 | 15(20) | 15(20) |
Tool Storage capacity
|
-16 | -16 | (16;20) | (20;24) | (20;24) | (20;24) | (20;24) | |
N.W. | kgs | 2300 | 2900 | 3600 | 3800 | 5600 | 6000 | 6300 |
G.W. | kgs | 2800 | 3300 | 4000 | 4200 | 6000 | 6500 | 6800 |
(L×W×H) | cm | 210x 228x 225 | 290x 228x 255 | 330x 228x 255 | 330x 228x 255 | 354x 228x 255 | 373x 240x 326 | 373x 240x 330 |
228x 110x 179 | 228x 110x 179 | 230x 228x 170 |